Top users
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 24BlueMexican | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| 2Cam3NaileR4 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| 3davra3ddcv | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| 3littlepliggies | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| 8rc8 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aacutaneshiks | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aaron20321 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aaron74529 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aaron7915 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aaron8389 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abababnew09 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| ababwanert | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abashiri9 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abbadhead76854 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abbas266 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abbezi423 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abbosaw4686 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Abbs | 4 | 0 (0%) | 0 | 0 | 0 (-) | 10.00 |
| abbyat5983 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| AbelJ2028 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Abell252 | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Abendrothasdf | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| aberberli | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| Abernathy | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |
| abliab | 0 | 0 (-) | 0 | 0 | 0 (-) | 10.00 |

